fixes and refactor
This commit is contained in:
@@ -6,7 +6,7 @@ This guide covers the complete data migration process for importing legacy Delph
|
||||
## 🔍 Migration Status Summary
|
||||
|
||||
### ✅ **READY FOR MIGRATION**
|
||||
- **Readiness Score**: 100% (31/31 files fully mapped)
|
||||
- **Readiness Score**: 100% (31/31 files supported; several use flexible extras for non-core columns)
|
||||
- **Security**: All sensitive files excluded from git
|
||||
- **API Endpoints**: Complete import/export functionality
|
||||
- **Data Validation**: Enhanced type conversion and validation
|
||||
@@ -30,8 +30,9 @@ This guide covers the complete data migration process for importing legacy Delph
|
||||
| GRUPLKUP.csv | GroupLookup | ✅ Ready | Group categories |
|
||||
| FOOTERS.csv | Footer | ✅ Ready | Statement footer templates |
|
||||
| PLANINFO.csv | PlanInfo | ✅ Ready | Retirement plan information |
|
||||
| FORM_INX.csv | FormIndex | ✅ Ready | Form templates index |
|
||||
| FORM_LST.csv | FormList | ✅ Ready | Form template content |
|
||||
| FORM_INX.csv | FormIndex | ✅ Ready | Form templates index (non-core fields stored as flexible extras) |
|
||||
| FORM_LST.csv | FormList | ✅ Ready | Form template content (non-core fields stored as flexible extras) |
|
||||
| INX_LKUP.csv | FormKeyword | ✅ Ready | Form keywords lookup |
|
||||
| PRINTERS.csv | PrinterSetup | ✅ Ready | Printer configuration |
|
||||
| SETUP.csv | SystemSetup | ✅ Ready | System configuration |
|
||||
| **Pension Sub-tables** | | | |
|
||||
@@ -39,8 +40,9 @@ This guide covers the complete data migration process for importing legacy Delph
|
||||
| MARRIAGE.csv | MarriageHistory | ✅ Ready | Marriage history data |
|
||||
| DEATH.csv | DeathBenefit | ✅ Ready | Death benefit calculations |
|
||||
| SEPARATE.csv | SeparationAgreement | ✅ Ready | Separation agreements |
|
||||
| LIFETABL.csv | LifeTable | ✅ Ready | Life expectancy tables |
|
||||
| NUMBERAL.csv | NumberTable | ✅ Ready | Numerical calculation tables |
|
||||
| LIFETABL.csv | LifeTable | ✅ Ready | Life expectancy tables (simplified model; extra columns stored as flexible extras) |
|
||||
| NUMBERAL.csv | NumberTable | ✅ Ready | Numerical calculation tables (simplified model; extra columns stored as flexible extras) |
|
||||
| RESULTS.csv | PensionResult | ✅ Ready | Computed results summary |
|
||||
|
||||
### ✅ **Recently Added Files** (6/31 files)
|
||||
| File | Model | Status | Notes |
|
||||
|
||||
Reference in New Issue
Block a user